Product Details
Welcome to The Road Companion
Upgrade your diagnostic capabilities with this advanced OBD2 full system scanner built for comprehensive vehicle analysis. Supporting CANFD and DOIP protocols, it ensures compatibility with modern automotive systems. The full system scan function reads and clears fault codes across all major control modules. With bi directional control, you can perform active tests on various vehicle components. The integrated reset functions support multiple maintenance services. ECU coding capability allows customization and advanced configuration options. Wireless Bluetooth connectivity offers convenient and flexible operation. The intuitive interface makes diagnostics efficient and easy to navigate. Suitable for professional technicians and serious DIY users alike. Take control of your vehicle maintenance with this powerful and versatile diagnostic tool.
Additional information
| Weight | 0.100 kg |
|---|---|
| Dimensions | 5 × 5 × 5 cm |
| High-concerned chemical | None |
| Is Batteries Included | Yes |
| External Testing Certification | CCC |
| Material | ABS/Metal |
| Hardware Version | NEW |
| Item Length | 27 |
| Use | Not Telecommunication |
| Certification | RoHS, iso9001, FCC, ECE, CE, CCC, CC |
| Item Type | Engine Analyzer, Engine Analyzer |
| Display Size | 8 inches |
| Special Features | Bluetooth, Wifi |
| Software Version | NEWEST |
| Display Resolution | 1280*800 |
| Item Width | 18 |
| Model Name | THINKSCAN 689BT |
| Item Height | 11 |
| Item Weight | 1.65 |
| Voltage | FOR 12V CARS |
| Software Update | Yes |
| OEM NO. | OTHER |
| Electronic | Yes |
| Power (W) | NEWEST |
| Communication Interface | OBD-II, Bluetooth, Wi-fi |











Reviews