Product Details
Welcome to The Road Companion
Enhance your driving comfort with this breathable ice silk seat cushion cover, designed for a wide range of BMW models including BMW M3, BMW X5, BMW X3, and BMW 3 Series.
Made from premium ice silk material, this seat cushion offers excellent breathability and a cool, comfortable feel—ideal for hot weather and long drives. It helps reduce heat buildup while providing a soft and supportive seating surface.
The protective design shields your original seats from wear, spills, and daily use, helping maintain your interior’s condition. Its non-slip backing ensures the cushion stays securely in place during driving.
Easy to install and compatible with a variety of BMW models, this seat pad is perfect for drivers seeking added comfort, protection, and a refined interior upgrade.
Additional information
| Weight | 0.800 kg |
|---|---|
| Dimensions | 35 × 14 × 10 cm |
| Is Batteries Included | Yes |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Chipset Manufacturer | Generalplus |
| Assembly Mode | Rearview Mirror |
| Cable Length | 6 meters rear camera |
| Display | IPS |
| View angle | 170° |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | MJPG |
| Battery Life | Connect With Charger Work |
| Original Package | Yes |
| Dimensions (W x H x D) | 9.66 Inches |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 1920×1080 |
| Warranty | 365 Days |
| Special Features | G-Sensor, Digital zoom, motion detection, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Waterproof, Anti Fog, Anti Vibration, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, Parking Monitor, 3D DNR |
| Built-in Screen | Yes |
| Video Format | AVI |
| Touch Screen | Yes |
| Data Storage Capacity | None |
| Aperture | F 2.0 |
| GPS logger | NONE |
| Battery | Built-In |
| Maximum Video Frame Rate | 30 |
| Display Size | Other, 9.66 Inch Full Touch screen |
| Input/Output | Jack 2.0 |
| Certification | CE, FCC, RoHS, UL, pse, weee |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 300-500mah |
| Working Temperature | -20°-70° |
| Imaging Sensor | GC2053 |
| Interface | AV-In, USB 2.0, Micro SD/TF |
| OSD Language | Arabic, Chinese (Simplified), Chinese (Traditional), czech, Dutch, English, French, German, Greek, Hebrew, hungarian, Italian, Japanese, Korean, Lithuanian, Polish, Portuguese, Romanian, RUSSIA, Russian, Slovak, Slovenian, Spanish, Turkish, Ukrainian, Vietnamese |
| Pixels | 500Mega |
| Rear Camera | Yes |
| Max External Memory | 128G |
| 9.66 Inch Touch Dash Camera | Stream Rear View Mirror Dvr |
| Product Model Number | A20P |
| 2.5 Curved Screen Glass | HD Car Dvr Camera |
| Dual Camera Lens | Dual Lens Recording Simultaneously |
| Car Dvrs Camera | 1:1 Split View Display |
| Video Recorder DVRs | Night Vision Dash Camera |
| Dual Cmera Lens | Dvr With Rear View Camera |
| Auto Registrar | dash cam for car |
| Front Camera | 170°, 1080P |
| Rear View Camera | 140°, 1080P |
| Dual Lens Simultaneous Recording | support 24H Parking Monitoring |
| Black box | 1080P Dash cam |











Reviews